AIP Valve

Main Valve

DN50-300

Component Breakdown
No. Description Material Standard
1 Body Ductile Iron GJS 500-7
2 Seat Stainless Steel AISI 304/316
3 O-ring Rubber NBR
4 O-ring Rubber NBR
5 Bolt Stainless Steel A2/A4
6 Washer Stainless Steel A2/A4
7 Bonnet Ductile Iron GJS 500-7
8 Bush Brass C61900
9 Spring Stainless Steel AISI 304/316
10 Caulking Nut Stainless Steel A4
11 Diaphragm Nylon Reinforced Rubber EPDM + Nylon Fabric
12 Fixing Holder Ductile Iron GJS 500-7
13 Disc Holder Ductile Iron GJS 500-7
14 Seal Rubber EPDM
15 Seat Retainer Stainless Steel AISI 304/316
16 Stem Stainless Steel AISI 304/316
17 Plug Stainless Steel AISI 304/316
18 Screw Stainless Steel A2/A4
19 Plug Stainless Steel A2/A4
20 Washer Stainless Steel A2/A4
DN L H ØD (PN10) ØD (PN16) ØD (PN25) ØK (PN10) ØK (PN16) ØK (PN25) N-Ød (PN10) N-Ød (PN16) N-Ød (PN25) ØB (PN10) ØB (PN16) ØB (PN25)
50 230 177 165 165 165 125 125 125 4-Ø19 4-Ø19 4-Ø19 Ø99 Ø99 Ø99
65 290 202 185 185 185 145 145 145 4-Ø19 4-Ø19 4-Ø19 Ø118 Ø118 Ø118
80 310 219 200 200 200 160 160 160 8-Ø19 8-Ø19 8-Ø19 Ø132 Ø132 Ø132
100 350 243 220 220 235 180 180 190 8-Ø19 8-Ø19 8-Ø23 Ø156 Ø156 Ø156
125 400 243 250 250 270 210 210 220 8-Ø19 8-Ø19 8-Ø23 Ø156 Ø156 Ø156
150 480 333 285 285 305 240 240 250 8-Ø23 8-Ø23 8-Ø28 Ø211 Ø211 Ø211
200 600 428 340 340 360 295 295 310 8-Ø23 8-Ø23 12-Ø28 Ø266 Ø266 Ø274
250 730 478 405 405 425 350 355 370 12-Ø23 12-Ø28 16-Ø31 Ø319 Ø319 Ø330
300 850 538 460 460 485 400 410 430 12-Ø23 12-Ø28 16-Ø31 Ø370 Ø370 Ø389

Key Notes:

  1. DN: Nominal Diameter

  2. L: Length | H: Height

  3. ØD: Bolt Circle Diameter

  4. ØK: Flange Diameter

  5. N-Ød: Number of Bolt Holes & Bolt Hole Diameter (e.g., 8-Ø19 = 8 holes, Ø19 mm each).

  6. ØB: Bore Diameter

  7. PN: Pressure Rating (PN10 = 10 bar, PN16 = 16 bar, PN25 = 25 bar).

Scroll to Top